National PA Certification (PANCE) Results
Only graduates from ARC-PA accredited PA programs are eligible to sit for the PANCE (Physician Assistant National Certifying Examination) and become licensed to practice. The PANCE is the entry-level exam PAs must pass to become nationally certified. Over the past five years, the program's average pass rate for first-time PANCE testing is 92 percent. Follow this link for an official copy of the NCCPA PANCE report. (PDF)
Pass rates for program graduates (by year) since the program began are as follows:
Graduating class |
Rocky Mountain College
|
National
|
| 2012 | 93% | 93% |
| 2011 | 100% | 91% |
| 2010 | 100% | 94% |
| 2009 | 91% | 92% |
| 2008 | 100% | 94% |
| 2007 | 100% | 93% |
| 2006 | 86% | 92% |
| 2005 | 94% | 91% |
| 2004 | 100% | 90% |
| 2003 | 90% | 89% |
| 2002 | 83% | 90% |
| 2001 | 95% | 92% |
| 2000 | 86% | 92% |
| 1999 | 100% | 91% |
| 1998 | 100% | 95% |
