
All-Americans
Rocky Mountain College has a storied athletic past, and many athletes have made their mark in a Bear uniform. The individuals listed have received All-American status during their time at Rocky. Their names are visible in the trophy room of the Fortin Center.
Basketball |
||
|
Devin Uskoski |
Honorable Mention | 2006 |
| Jenny Balgua | Honorable Mention | 2005 |
| Jake Stuart | Honorable Mention | 2004 |
| Marshaun Jordan | Honorable Mention | 2003 |
| Marshaun Jordan | Honorable Mention | 2002 |
| Joe Peterson | Honorable Mention | 1998 |
| Everett Ratliff | Honorable Mention | 1997 |
| Teddy Russinov | Honorable Mention | 1997 |
| Kenny Big Back | Honorable Mention | 1996 |
| Teddy Russinov | Honorable Mention | 1996 |
| Tyree Davis | 3rd Team | 1973 |
| Jackie Young | 2nd Team | 1972 |
| Jackie Young | Honorable Mention | 1971 |
| Mike Fogerty | Honorable Mention | 1968 |
| Dick Carpenter | 3rd Team | 1959 |
| Jim Peterson | 3rd Team | 1958 |
Football |
||
| Justin Airola | 2nd Team | 2005 |
| Travis Salter | Honorable Mention | 2002 |
| Travis Salter | 1st Team | 2001 |
| Mike Andy | Honorable Mention | 2000 |
| Dan Muresan | Honorable Mention | 2000 |
| Travis Salter | 1st Team | 2000 |
| Mike Andy | Honorable Mention | 1999 |
| Grant Corser | Honorable Mention | 1999 |
| Nate Carpenter | 1st Team | 1999 |
| Forest Hurlbert | 2nd Team | 1999 |
| David Short | 2nd Team | 1999 |
| Dennis Short | 1st Team | 1999 |
| Mike Andy | 1st Team | 1998 |
| Nate Carpenter | Honorable Mention | 1998 |
| Grant Corser | Honorable Mention | 1998 |
| Chris Horn | 1st Team | 1998 |
| Terry McMillan | Honorable Mention | 1998 |
| David Short | Honorable Mention | 1998 |
| Darrell Hirsch | Honorable Mention | 1997 |
| Chris Horn | 1st Team | 1997 |
| Bob Bees | 1st Team | 1996 |
| Darrell Hirsch | 1st Team | 1996 |
| Chris Horn | 1st Team | 1996 |
| Shawn Marlow | Honorable Mention | 1996 |
| Mark McKenna | 1st Team | 1996 |
| Jasper Russell | 1st Team | 1996 |
| Darrell Hirsch | Honorable Mention | 1995 |
| Chris Horn | Honorable Mention | 1995 |
| Park Rice | 2nd Team | 1995 |
| Tony Ursino | Honorable Mention | 1995 |
| Jeremy Hatchcock | Honorable Mention | 1994 |
| Ulu Porter | Honorable Mention | 1994 |
| Sam Fischer | 2nd Team | 1993 |
| Brad Halsten | Honorable Mention | 1993 |
| Ulu Porter | Honorable Mention | 1993 |
| Robert Fisher | Honorable Mention | 1992 |
| Robert Fisher | Honorable Mention | 1991 |
| Todd Furdyk | Honorable Mention | 1991 |
| Scott Kirby | Honorable Mention | 1991 |
| Steve Thompson | 2nd Team | 1991 |
| Scott Kirby | Honorable Mention | 1989 |
| Rocky Owens | 2nd Team | 1984 |
| Randy Sian | 2nd Team | 1984 |
| Randy Durr | Honorable Mention | 1979 |
| Rich St. John | Honorable Mention | 1979 |
| Jud Johnson | Honorable Mention | 1972 |
| Lance Orner | Honorable Mention | 1973 |
Golf |
||
| Rachel Warren | 1st Team | 2006 |
| Karen Boo | 1st Team | 2005 |
| Nathan Bailey | 1st Team | 2004 |
| Amber Griffith | 1st Team | 2004 |
| Ashley Griffith | 1st Team | 2004 |
| Nathan Bailey | 1st Team | 2003 |
| Ashley Griffith | 1st Team | 2003 |
| Sarah Hamilton | Honorable Mention | 2003 |
Ski Racing |
||
| Sofie Kocken | 1st Team | 2006 |
| Pete Petry | 1st Team | 2006 |
| Johanna Aaker | 2nd Team | 2006 |
| Scott Anderson | 2nd Team | 2006 |
| AJ Cronk | 2nd Team | 2006 |
| Liz Richardson | 2nd Team | 2006 |
| Johanna Aaker | 1st Team | 2005 |
| Erik Wilborg | 1st Team | 2005 |
| Pete Petry | 1st Team | 2005 |
| Scott Anderson | 1st Team | 2004 |
| Christie Eichentopf | 2nd Team | 2004 |
| Nesrine Njeim | 2nd Team | 2004 |
| Bryce Craig | 1st Team | 2003 |
| Heidi Eichentopf | 1st Team | 2003 |
| Karen Vejlo | 1st Team | 2003 |
| Corbyn Thorsen | 1st Team (3 categories) | 1998 |
| Pete Dickson | 2nd Team | 1997 |
| Alex Lussier | 1st Team | 1997 |
| Ali Ojala | 2nd Team | 1997 |
| Justin Stowers | Honorable Mention | 1997 |
| Jessica Gunesch | Honorable Mention | 1996 |
| Jennifer King | 1st Team | 1996 |
| Ali Ojala | 1st Team | 1996 |
| Corbyn Thorsen | 1st Team | 1996 |
| Beau Jarvis | 1st Team | 1995 |
| Jennifer King | 1st Team | 1995 |
| Corbyn Thorsen | 2nd Team | 1995 |
| Peter Maxwell | 1st Team | 1992 |
Soccer |
||
| Claire Crosbie | Honorable Mention | 2006 |
| Jeannie McGonagle | Honorable Mention | 2006 |
| Claire Crosbie | Honorable Mention | 2005 |
| Jeannie McGonagle | Honorable Mention | 2005 |
Track & Field |
||
| Jackie Degel | 1st Team | 1982 |
| Jackie Degel | 1st Team | 1981 |
Volleyball |
||
| Tiffani Bauer | Honorable Mention | 2001 |
| Christine Schmitt | 2nd Team | 2001 |
| Christine Schmitt | Honorable Mention | 1999 |
