2012-2013 Varsity Schedule & Results
(click on the results for detailed statistics)
(where available click on each games date to see photos from that game)
Date |
Opponent |
Site |
Time |
Result |
| Oct. 26 | Montana Western Tournament v. Walla Walla U | Dillon, MT | 3:00 pm | W, 76-52 |
| Oct. 27 | Montana Western Tournament v. College of Idaho | Dillon, MT | 2:00 pm | W, 80-65 |
|
Oct. 31 |
MSU Billings | Fortin Center | 7:30 | L, 81-77 |
| Nov. 9 | Las Vegas Tournament v. Concordia (Calif) | Las Vegas, NV | 6:00 PST | W, 84-81 |
| Nov. 10 | Las Vegas Tournament v. Cal State San Marcos | Las Vegas, NV | 2:00 PST | L, 74-64 |
| Nov. 16 | Red Lion Challenge v. Northwest Christian | Spokane, WA | 1:00 PST | W, 67-50 |
| Nov. 17 | Red Lion Challenge v. Northwest University | Spokane, WA | 7:00 PST | L, 65-63 |
| Nov. 23 | Dickinson State Tournament v. Valley City State | Dickinson, ND | 3:00 | W, 83-75 |
| Nov. 24 | Dickinson State Tournament v. Mayville State | Dickinson, ND | 3:00 | W, 70-53 |
| Dec. 1 | Willamette University | Fortin Center | 7:30 | W, 83-59 |
| Dec. 5 | Dickinson State University* | Dickinson, ND | 7:30 | W, 68-65 |
| Dec. 8 | South Dakota Tech | Fortin Center | 3:00 | L, 50-49 |
| Dec. 17 | MSU Billings | Alterowitz Gym | 7:30 | L, 102-90 |
| Dec. 28 |
Hampton Inn Classic v. Calgary University |
Fortin Center | 7:00 | W, 82-72 |
| Dec. 29 | Montana Western 85 v. Calgary University 82 | Fortin Center | 7:00 | |
| Dec. 30 | Hampton Inn Classic v. Calgary University | Fortin Center | 1:00 | W, 103-77 |
| Jan. 4 | MSU Northern* | Havre, MT | 8:00 | L, 71-59 |
| Jan. 5 | University of Great Falls* | Great Falls, MT | 7:30 | L, 85-84 OT |
| Jan. 11 | Montana Tech* | Fortin Center | 7:30 | W, 78-52 |
| Jan. 12 | Lewis-Clark State College* | Fortin Center | 7:30 | W, 89-80 |
| Jan. 17 | Carroll College* | Helena, MT | 7:30 | W, 81-65 |
| Jan. 18 | Montana Western* | Dillon, MT | 7:30 | L, 75-67 |
|
Jan. 24 |
Montana Western* | Fortin Center | 7:30 | L, 89-86 OT |
| Jan. 26 | Westminster College* | Fortin Center | 7:30 | L, 72-64 |
| Jan. 31 | Westminster College* | Salt Lake City, UT | 7:30 | L, 85-71 |
| Feb. 7 | Carroll College* | Fortin Center | 7:30 | W, 82-68 |
| Feb. 9 | Dickinson State University* | Fortin Center | 7:30 | W, 87-83 |
| Feb. 14 | Montana Tech* | Butte, MT
|
7:30 | W, 63-55 |
| Feb. 16 | Lewis-Clark State College* | Lewiston, ID | 7:30 PST | L, 73-66 |
| Feb. 21 | MSU Northern* | Fortin Center | 7:30 | W, 65-58 |
| Feb. 23 | University of Great Falls* | Fortin Center | 7:30 | W, 75-68 |
| Feb. 27 | Frontier Conference 1st Round vs. Westminster College | Salt Lake City, UT | 7:00 | W, 75-68 |
| Mar. 2 | Frontier Conference Semi-Finals vs. Lewis-Clark State | Lewiston, ID | 7:00 PST | W, 79-72 |
| Mar. 5 | Frontier Conference Championship vs. Montana Western | Dillon, MT | 7:00 | W, 68-52 |
| Mar. 14 | NAIA National Tourney 1st Round vs. Lindsey Wilson (Ky.) | Kansas City, MO | 8:00 CST | L, 84-79 |
| Home |
* Denotes Frontier Conference game
2012 JV Schedule & Results
Date |
Opponent |
Site |
Time |
Result |
| Oct.11 | U of Great Falls JV | Fortin Center | 8:00 | W, 101-46 |
| Oct.12 | U of Great Falls JV | Fortin Center | 6:00 | W, 112-33 |
| Oct.22 | Montana Western JV | Dillon, MT | 7:30 | W, 79-62 |
| Oct.23 | Montana Western JV | Dillon, MT | 6:00 | L, 53-58 |
| Nov.2 | Miles CC Tournament | Miles City, MT | 3:30 | L,59-78 |
| Nov.3 | Miles CC Tournament | Miles City, MT | 6:00 | L, 60- 68 |
| Nov.5 | Sheridan College | Sheridan, WY | 7:30 | L, 71-92 |
| Nov. 7 | Little Big Horn College | Crow Agency, MT | 8:00 | L, 81-83 |
| Nov. 13 | U of Great Falls JV | Great Falls, MT | 6:00 |
W,78-52 |
| Nov.14 | U of Great Falls JV | Great Falls, MT | 2:00 | W, 80-60 |
| Nov. 20 | Central Wyoming College | Riverton, WY | 7:30 | |
| Nov. 23 | Gillette College Tournament | Gillette, WY | TBA | |
| Nov. 24 | Gillette College Tournament | Sheridan, WY | TBA | |
|
Nov.30 |
Montana Western JV |
Fortin Center |
8:00 |
|
|
Dec. 1 |
Montana Western JV |
Fortin Center |
2:00 |
| Home |
