Rocky Mountain College Indoor Track Men's Top 10
| Rocky Mountain College reinstated distance track in 2010. At this time, records only include records from 2010 to the present. Athletes currently on the roster are linked to direct athletics for their history of performances. | |||||
|
* Denotes NAIA National Qualifier |
|||||
400 meters |
Time |
Season |
800 meters |
Time |
Season |
| Colton Wood | 51.43 | 2013 | *Cesar Mireles | 1:55.57 (a) | 2012 |
| Cesar Mireles | 51.70 | 2012 | Shawn Peden | 1:58.15 (a) | 2013 |
| Johnny Barnes | 53.46 | 2011 | Johnny Barnes | 2:04.26 (a) | 2012 |
| Brett Weidler | 54.29 | 2011 | Mikey Wall | 2:04.26 (a) | 2012 |
| Brett Weidler | 2:05.73 | 2011 | |||
| Jason Schuerman | 2:06.31 (a) | 2012 | |||
| Jordon Points | 2:06.75 | 2010 | |||
| Albert Rodriguez | 2:06.85 | 2013 | |||
| Kyler Johnson | 2:10.05 | 2012 | |||
| Derek Enciso | 2:13.42 | 2011 | |||
1,000 meters |
Time |
Season |
1 Mile |
Time |
Season |
| *Cesar Mireles | 2:32.58 | 2011 | *Cesar Mireles | 4:09.62 (a) | 2012 |
| Jason Schuerman | 2:51.32 | 2011 | Naoh Kiprono | 4:25.84 (a) | 2013 |
| Suede Cordova | 3:00.83 | 2010 | Jason Schuerman | 4:33.64 (a) | 2012 |
| Ryan Hall | 3:04.59 | 2011 | Michael Anderson | 4:36.42 (a) | 2013 |
| Cory Berry | 4:38.13 (a) | 2013 | |||
| Eayoall Atsbeha | 4:40.67 | 2011 | |||
| Drew Keller | 4:41.30 (a) | 2012 | |||
| Johnny Barnes | 4:51.28 | 2011 | |||
| Ryan Rojeski | 4:55.52 (a) | 2012 | |||
| Ryan Hall | 4:59.45 (a) | 2012 | |||
3,000 meters |
Time |
Season |
5,000 meters |
Time |
Season |
| *Cesar Mireles | 8:35.02 (a) | 2012 | Noah Kiprono | 15:50.01 (a) | 2011 |
| *Noah Kiprono | 8:40.27 (a) | 2013 | Eayoall Atsbeha | 16:25.04 | 2011 |
| Eayoall Atsbeha | 9:11.83 | 2011 | Drew Keller | 16:25.67 (a) | 2012 |
| Drew Keller | 9:15.60 (a) | 2012 | Cory Berry | 17:02.25 | 2011 |
| Cory Berry | 9:24.72 (a) | 2013 | Jason Schuerman | 17:05.49 | 2011 |
| Jason Schuerman | 9:30.05 | 2011 | Toryn Rogers | 18:22.16 (a) | 2013 |
| Max Deininger | 9:51.62 | 2010 | |||
| Derek Enciso | 10:22.95 | 2010 | |||
| Joseph Clark | 10:25.50 | 2010 | |||
| Richard Knowlton | 10:39.96 | 2011 | |||
4 x 800 |
Time |
Season |
DMR |
Time |
Season |
|
Mireles, Weidler, Schuerman, Atsbeha |
8:27.98 | 2011 |
*Kiprono, Barnes, Wall, Mireles |
10:31.95 (a) |
2012 |
|
Berry, Wood, Peden, Kiprono |
10:38.87 (a) | 2013 | |||
|
Schuerman, Barnes,Wall, Kiprono |
10:40.62 | 2012 | |||
Rocky Mountain College Outdoor Track Men's Top 10
| Rocky Mountain College reinstated distance track in 2010. At this time, records only include records from 2010 to the present. | |||||
| *Denotes NAIA National Qualifier | |||||
800 meters |
Time |
Season |
1,500 meters |
Time |
Season |
| *Cesar Mireles | 1:52.87 (a) | 2012 | *Cesar Mireles | 3:52.84 (a) | 2012 |
| Shawn Peden | 1:56.36 (a) | 2013 | Jason Schuerman | 4:09.69 (a) | 2012 |
| Colton Wood | 1:59.47 (a) | 2013 | Noah Kiprono | 4:10.13 (a) | 2010 |
| Johnny Barnes | 2:02.94 (a) | 2012 | Eayoall Atsbeha | 4:10.76 (a) | 2010 |
| Eayoall Atsbeha | 2:04.63 | 2010 | Shawn Peden | 4:18.11 (a) | 2013 |
| Brett Weidler | 2:05.20 | 2011 | Michael Anderson | 4:25.85 (a) | 2013 |
| Jordon Points | 2:08.23 | 2010 | Ryan Hall | 4:45.77 (a) | 2012 |
| Albert Rodriguez | 2:09.99 (a) | 2013 | Richard Knowlton | 4:46.00 (a) | 2011 |
| Derek Enciso | 2:14.58 | 2010 | |||
| Toryn Rogers | 2:20.44 | 2010 | |||
3,000 Steeple |
Time |
Season |
5,000 meters |
Time |
Season |
| Ryan Rojeski | 10:41.32 | 2012 | *Cesar Mireles | 14:58.35 | 2012 |
| Derek Enciso | 10:59.76 | 2010 | Noah Kiprono | 15:07.18 (a) | 2013 |
| Jason Schuerman | 11:03.21 | 2010 | Eayoall Atsbeha | 15:59.36 (a) | 2010 |
| Richard Knowlton | 11:04.77 | 2010 | Jason Schuerman | 16:29.21 | 2011 |
| Johnny Barnes | 11:12.54 | 2011 | Cory Berry | 16:41.27 (a) | 2012 |
| Toryn Rogers | 11:16.26 | 2012 | Drew Keller | 16:53.96 | 2011 |
| Michael Anderson | 17:14.37 (a) | 2013 | |||
| Joe Clark | 18:26.66 | 2010 | |||
10,000 meters |
Time |
Season |
1/2 marathon |
Time |
Season |
| *Noah Kiprono | 31:04.93 (a) | 2013 | *Noah Kiprono | 1:08:00 | 2013 |
| Cory Berry | 33:19.55 (a) | 2012 | *Eayoall Atsbeha | 1:15:29 | 2011 |
| Jason Schuerman | 34:26.66 | 2011 | Cory Berry | 1:16:33 | 2013 |
| Derek Enciso | 35:48.87 (a) | 2010 | Jason Schuerman | 1:17:09 | 2011 |
| Toryn Rogers | 36:15.88 (a) | 2012 | Richard Knowlton | 1:17:42 | 2010 |
| Drew Keller | 1:18:55 | 2011 | |||
| Cesar Mireles | 1:20:12 | 2011 | |||
| Derek Enciso | 1:21:06 | 2010 | |||
| Joseph Clark | 1:21:43 | 2010 | |||
| Johnny Barnes | 1:22:03 | 2011 | |||
Marathon |
Time |
Season |
|||
| Noah Kiprono | 2:33:08 | 2012 | |||
2012 Distance Track Schedule & Results
Date |
Event |
Site |
Results |
INDOOR |
|||
| 01-14-12 | Yellowjacket Open | Spearfish, SD | Results |
| 01-27-12 | Montana State Open | Bozeman, MT | Results |
| 02/03-02/04 | Mountain States Games | Pocatello, ID | Results |
| 02-11-12 | Rock And Jock Indoor Meet | Spearfish, SD | Results |
| 02-18-12 | Bobcat Open (Last Chance Meet) | Bozeman. MT | Results |
| 03-01-12 03-03-12 |
NAIA Indoor National Championships | Geneva, OH | Results |
OUTDOOR |
|||
| 03-17-12 | Battlin' Bear Spring 1/2 Marathon | Billings, MT | Results |
| 03-31-12 | Al Manuel Invitational | Missoula, MT | Results |
| 04-01-12 | April Fool's Day Fund Raiser
|
Billings, MT | Results |
| 04-07-12 | Montana State Open | Bozeman, MT | Results |
| 04-20-12 | Blue Hawk Games | Dickinson, ND | Results |
| 04-28-12 | Great Falls Open | Great Falls, MT | Results |
| 05-11-12 | Dickinson State Open | Dickinson, ND | Results |
| 05-24-12 05-26-12 |
NAIA Outdoor National Championships | Marion, IN | Day1 Results |
Indoor Track 2011 Schedule & Results
Date |
Event |
Site |
Results |
| 12-11-10 | Battlin' Bear Half Marathon | Billings, MT | Canceled |
| 01-15-11 | Yellowjacket Open | Spearfish, SD | Results |
| 01-21-11 | Montana State Open | Bozeman, MT | Results |
| 01/28-29/11 | Mountain States Games | Pocatello, ID | Results |
| 02-10-11 | Rock And Jock Indoor Meet | Spearfish, SD | Results |
| 02-18-11 | Bobcat Open (Last Chance Meet) | Bozeman. MT | Results |
| 02-27-11 | UGF Half Marathon Qualifier | Great Falls, MT | Canceled |
| 03-03-11 03-05-11 |
NAIA National Championships | Geneva, OH | Results |
