Rocky Mountain College Indoor Track Women's Top 10 |
||||||
| Rocky Mountain College reinstated distance track in 2010. At this time, records only include records from 2010 to the present. Because we compete at altitude, most times have been converted to sea level to correlate with NAIA qualifying standards. Athletes currently competing for the Battlin' Bears are linked to direct athletics for a history of their performances. | ||||||
| * Denotes NAIA National Qualifier (a) Denotes time adjusted for altitude |
||||||
400 meters |
Time |
Season |
800 meters |
Time |
Season |
|
| Selene Johnson |
2:23.96 (a) |
2013 | ||||
| Bailey Eich | 2:24.34 (a) | 2013 | ||||
| Megan Breeding | 2:25.20 (a) | 2013 | ||||
| Mackenzie O'Dore | 2:26.88 (a) | 2012 | ||||
| Bailey Eich | 2:28.89 (a) | 2012 | ||||
| Ashley Kautzman | 2:42.36 | 2011 | ||||
| Kati Hengle | 2:57.38 | 2011 | ||||
| Joy Ballew | 3:11.87 | 2012 | ||||
| Ali Sapa | 3:13.02 | 2011 | ||||
1,000 meters |
Time |
Season |
1 Mile |
Time |
Season |
|
| Megan Beam | 3:12.46 (a) | 2011 | *Ana Richter | 5:07.87 (a) | 2013 | |
| Megan Breeding | 3:20.65 | 2011 | *Rachael Hart | 5:12.39 (a) | 2013 | |
| Megan Breeding | 5:15.66 (a) | 2013 | ||||
| *Amber Watson | 5:16.21(a) | 2010 | ||||
| Mackenzie O'Dore | 5:23.12 (a) | 2012 | ||||
| Megan Beam | 5:35.78 | 2011 | ||||
| Melissa Sweeney | 5:42.24 (a) | 2012 | ||||
| Selene Johnson | 5:42.50 (a) | 2013 | ||||
| Talitha Smith | 5:49.82 (a) | 2012 | ||||
| Alexis Pritchard |
5:52.95 (a) |
2012 | ||||
3,000 meters |
Time |
Season |
5,000 meters |
Time |
Season |
|
| *Ana Richter | 10:33.33 (a) | 2013 | Megan Beam | 19:12.88 (a) | 2011 | |
| Rachael Hart | 10:39.28 (a) | 2013 | Teri McCormick | 19:26.93 (a) | 2012 | |
| *Amber Watson | 10:41.83 (a) | 2010 | Ana Richter | 19:30.02 (a) | 2012 | |
| Teri McCormick |
11:05.86 (a) |
2012 | Melissa Sweeney | 20:06.84 | 2011 | |
| Mackenzie O'Dore |
11:12.12 (a) |
2012 |
Alexis Pritchard
|
20:19.99 (a) |
2012 | |
| Megan Beam | 11:25.94 | 2012 | ||||
| Bailey Eich | 11:37.89 | 2013 | ||||
| Melissa Sweeney | 11:47.43 | 2011 | ||||
| Kristin Ballbach | 12:20.86 | 2010 | ||||
| Autumn Charges Strong | 12:36.31 (a) | 2013 | ||||
4 x 800 |
Time |
Season |
DMR |
Time |
Season |
|
| Breeding, Beam Richter, Jellison | 10:27.00 | 2011 |
*Hart, Eich,
Breeding, Richter |
12:39.94 (a) | 2013 | |
|
Hart, Eich,
Johnson, Richter |
12:44.64 (a) | 2013 | ||||
|
O'Dore, Eich, Breeding, Hart |
13:01.25 (a) |
2012 | ||||
Rocky Mountain College Outdoor Track Women's Top 10 |
|||||
| Rocky Mountain College reinstated Distance Track in 2010. At this time, records only include records from 2010 to the present. | |||||
| *Denotes NAIA National Qualifier | |||||
800 meters |
Time |
Season |
1,500 meters |
Time |
Season |
| Rachael Hart | 2:23.17 (a) | 2013 | Megan Breeding | 4:49.16 (a) | 2012 |
| Ana Richter | 2:23.19 (a) | 2013 | Rachael Hart |
4:58.07 (a) |
2012 |
| Bailey Eich | 2:25.14 (a) | 2013 | Mackenzie O'Dore | 5:02.32 (a) | 2012 |
| Selene Johnson | 2:25.66 (a) | 2013 | Amber Watson | 5:05.65 (a) | 2010 |
| Megan Breeding | 2:28.53 (a) | 2012 | Melissa Sweeney | 5:09.70 (a) | 2012 |
| Katie Hengle | 2:51.29 | 2011 | Talitha Smith | 5:17.55 (a) | 2012 |
| Katie Carrell | 2:54.85 | 2011 | Alexis Pritchard | 5:19.71 | 2012 |
| Bailey Eich | 5:21.93 | 2012 | |||
| Teri Lea McCormick | 5:22.17 (a) | 2012 | |||
| Ashley Kautzman | 5:41.71 | 2012 | |||
3,000 Steeple |
Time |
Season |
5,000 meters |
Time |
Season |
| Ana Richter | 11:37.73 (a) | 2013 | *Amber Watson | 18:34.90 | 2010 |
| Megan Breeding | 12:11.56 (a) | 2013 | Rachael Hart | 19:13.98 (a) | 2012 |
| Shannon Bowers | 13:11.54 | 2010 | Mackenzie O'Dore | 19:15.33 | 2012 |
| Bailey Eich | 13:19.93 (a) | 2013 | Megan Beam | 19:32.91 (a) | 2011 |
| Megan Breeding | 19:34.68 (a) | 2013 | |||
| Ana Richter | 19:48.86 (a) | 2011 | |||
| Teri Lea McCormick | 19:59.81 (a) | 2011 | |||
| Melissa Sweeney |
20:37.75 (a) |
2011 | |||
| Alexis Pritchard | 20:25.16 (a) | 2012 | |||
| Miranda Jellison | 20:28:23 (a) | 2013 | |||
10,000 meters |
Time |
Season |
1/2 marathon |
Time |
Season |
| *Amber Watson | 38:30.13 | 2010 | *Amber Watson | 1:25:49 | 2010 |
| Megan Breeding | 40:55.80 (a) | 2013 | Megan Breeding | 1:30:27 | 2013 |
| Teri Lea McCormick | 42:00.50 (a) | 2012 | *Melissa Sweeney | 1:35:03 | 2011 |
| Melissa Sweeney | 42:33.67 | 2012 | Ana Richter | 1:35:35 | 2013 |
| Rachael Hart | 1:36:01 | 2013 | |||
| Bailey Eich | 1:39:16 | 2013 | |||
| Megan Beam | 1:39:18 | 2011 | |||
| Kristin Ballbach | 1:44:16 | 2010 | |||
Marathon |
Time |
Season |
4 x 800 |
Time |
Season |
| Melissa Sweeney | 3:37:27.70 | 2011 | |||
| Amber Watson | 3:44:00.30 | 2010 | |||
Indoor Track Schedule & Results
Date |
Event |
Site |
Results |
| 12-11-10 | Battlin' Bear Half Marathon | Billings, MT | Canceled |
| 01-15-11 | Yellowjacket Open | Spearfish, SD | Results |
| 01-21-11 | Montana State Open | Bozeman, MT | Results |
| 01/28-29/11 | Mountain States Games | Pocatello, ID | Results |
| 02-10-11 | Rock And Jock Indoor Meet | Spearfish, SD | Results |
| 02-18-11 | Bobcat Open (Last Chance Meet) | Bozeman. MT | Results |
| 02-27-11 | UGF Half Marathon Qualifier | Great Falls, MT | Canceled |
| 03-03-11 03-05-11 |
NAIA National Championships | Geneva, OH | Results |
Outdoor Track Schedule & Results
Date |
Event |
Site |
Results |
| 03-20-11 | RMC Spring Half Marathon | Billings, MT | Results |
| 03-26-11 | UGF Invitational | Great Falls, MT | Canceled |
| 04-01-11 | Rocky Mountain College April Fool's Run | Billings, MT | Results |
| 04-02-11 | UM Al Manuel Invitational | Missoula, MT | Results |
| 04-09-11 | MSU Open | Bozeman, MT | Canceled |
| 04-16-11 | Montana Open | Missoula, MT | Results |
| 04-21-11 | Blue Hawk Games | Dickinson, ND | Canceled |
| 04-23-11 | NW Nazarene U. Invitational | Nampa, ID | Results |
| 04-30-11 | Yellow Jacket Outdoor Open | Spearfish, SD | Canceled |
| 05-07-11 | Tom Gage Classic (Last Chance Meet) | Bozeman, MT | |
|
05-26-11 |
NAIA Outdoor National Championships | Marion, IN |
