2012 Varsity Volleyball Schedule & Results
(Click on the date to see photos from each available home match)
(Click on the result to see box score from each match)
DATE |
OPPONENT |
SITE |
TIME |
RESULT |
| Aug. 17 | Carroll College Tournament v. Concordia (CA) | Helena, MT | 3:00 | L, 0-3 |
| Aug. 17 | Carroll College Tournament v. Carroll College | Helena, MT | 5:00 | L, 1-3 |
| Aug. 18 | Carroll College Tournament v. Goshen College | Helena, MT | 1:00 | W, 3-0 |
| Aug. 18 | Carroll College Tournament v. Doane College | Helena, MT | 3:00 | L, 1-3 |
| Aug. 23 | Biola University Tournament v. Vanguard U | Anaheim, CA | 8:30 am PST | W, 3-0 |
| Aug. 23 | Biola University Tournament v. Biola University | Anaheim, CA | 2:30 PST | L, 0-3 |
| Aug. 24 | Biola University Tournament v. Westmont U | Anaheim, CA | 8:30 am PST | L, 1-3 |
| Aug. 24 | Biola University Tournament v. Concordia (CA) | Anaheim, CA | 4:30 PST | L, 0-3 |
| Aug. 31 | Las Vegas Tournament v. Sterling College | Las Vegas, NV | 7:00PST | W, 3-0 |
| Sept. 1 | Las Vegas Tournament v. Lubbock Christian | Las Vegas, NV | 12:00PST | L, 1-3 |
| Sept. 1 | Las Vegas Tournament v. Arizona Christian | Las Vegas, NV | 4:00PST | W, 3-0 |
| Sept. 2 | Las Vegas Tournament v. Cal-State San Marcos | Las Vegas, NV | 11:00PST | L, 0-3 |
| Sept. 2 | Las Vegas Tournament v. La Sierra College | Las Vegas, NV | 1:00PST | L, 1-3 |
| Sept. 8 | Dickinson State University* | Dickinson, ND | 4:00 pm | W, 3-1 |
| Sept. 14 | Montana State University Northern* | Havre, MT | 7:00 pm | L, 1-3 |
| Sept. 15 | University of Great Falls* | Great Falls, MT | 7:00 pm | L, 1-3 |
| Sept. 20 | Montana Tech* | First Interstate Bank Court | 7:00 pm | W, 3-1 |
| Sept. 21 | Lewis-Clark State College* | First Interstate Bank Court | 7:00 pm | L, 2-3 |
| Sept. 27 | Carroll College* | Helena, MT | 7:00 pm | L, 0-3 |
| Sept. 28 | Montana Western* | Dillon, MT | 7:00 pm | L, 2-3 |
| Oct. 5 |
Montana Western* |
First Interstate Bank Court |
7:00 pm | W, 3-0 |
|
Oct. 6 |
Westminster College* |
First Interstate Bank Court |
2:00 pm | W, 3-0 |
| Oct. 12 | Westminster College* | Salt Lake City, UT | 7:00 pm | L, 2-3 |
| Oct. 18 |
Carroll College* |
First Interstate Bank Court |
7:00 pm | W, 3-2 |
| Oct. 19 |
Dickinson State University* |
First Interstate Bank Court |
7:00 pm | W, 3-0 |
| Oct. 20 | South Dakota Tech | First Interstate Bank Court | 6:00 pm | W, 3-0 |
| Oct. 25 | Montana Tech* | Butte, MT | 7:00 pm | L, 0-3 |
| Oct. 27 | Lewis-Clark State College* | Lewiston, ID | 2:00 pm | L, 1-3 |
| Nov. 1 | Montana State University Northern* | First Interstate Bank Court | 7:00 pm | W, 3-0 |
| Nov. 3 | University of Great Falls* | First Interstate Bank Court | 7:00 pm | W, 3-1 |
| Nov. 9 | Frontier Conference Tournament v. University of Great Falls | Butte, MT | 7:00 pm | |
| Nov. 27 - Dec. 1 | NAIA National Tournament | Sioux City, IA | TBA |
| Home |
*DENOTES FRONTIER CONFERENCE MATCH
2012 JV Volleyball Schedule
DATE |
OPPONENT |
SITE |
TIME |
| Aug. 28 | Northwest College | Powell, WY | 7:00 pm |
| Sept. 8 | Dawson Community College | Glendive, MT | TBA |
| Sept. 11 | Sheridan College | Sheridan, WY | 7:00 pm |
| Sept. 15 | University of Great Falls JV | Great Falls, MT | 4:00 pm |
| Oct. 2 | Northwest College | First Interstate Bank Court | 7:00 pm |
| Oct. 16 | Sheridan College | First Interstate Bank Court | 7:00 pm |
| Nov. 3 | University of Great Falls JV | First Interstate Bank Court | 5:00 pm |
