Office of Career Services | Rocky Mountain College | April 2026
For those with a Bachelor's degree:
Regional vs National Comparison:
| Date | Montana (MT) | United States (US) |
|---|---|---|
| May 2024 | 3% | 4% |
| May 2025 | 2.8% | 4.2% |
| January 2026 | 3.4% | 4.3% |
Source: Bureau of Labor Statistics
From the National Association of Colleges & Employers:
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Number of BS/BA recipients | 154 | 149 | 168 | 150 | 148 |
| Graduates contacted / Response rate | 150 / 97% | 140 / 94% | 161 / 96% | 135 / 90% | 132 / 89% |
Note: Not every respondent answers every question, so data does not always total 100%.
| Status | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total success rate | 98% | 99% | 93% | 94% | 99% |
| Employed | 76% | 78% | 84% | 70% | 79% |
| Continued Education | 22% | 21% | 9% | 24% | 20% |
| Employed Full Time | 59% | 66% | 77% | 65% | 72% |
| Employed Part Time | 15% | 6% | 7% | 5% | 7% |
| Employed in field | 63% | 59% | 73% | 66% | 64% |
| Unemployed, Still seeking | 1% | 1% | 2% | 3% | 1% |
| Not seeking / Gap year / Volunteer | 1% | 1% | 2% | 2% | 0% |
| Salary Information | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Average starting salary | $53,535 | $47,380 | $45,623 | $47,402 | $42,640 |
| High starting salary | $117,800 | $100,000 | $95,000 | $110,000 | $100,000 |
| Location | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Working in Montana | 54% | 47% | 46% | 48% | 49% |
| Working in Billings | 44% | 38% | 37% | 41% | 42% |
| Program | Graduates | Respondents | Employed In Field | Employed Out of Field | Continuing Education |
|---|---|---|---|---|---|
| Aviation | 30 | 30 | 30 | 0 | 0 |
| Business Administration | 29 | 28 | 18 | 4 | 4 |
| Elementary Education | 4 | 4 | 3 | 0 | 1 |
| Equestrian Studies | 5 | 4 | 4 | 0 | 0 |
| Health & Human Performance * | 16 | 16 | 5 | 2 | 7 |
| Psychology | 20 | 20 | 10 | 0 | 8 |
| TOTALS | 104 | 102 | 70 | 6 | 20 |
| Program | Graduates | Respondents | Employed In Field | Employed Out of Field | Continuing Education |
|---|---|---|---|---|---|
| Art/Art History | 3 | 2 | 0 | 0 | 3 |
| Communication Studies | 3 | 2 | 1 | 1 | 0 |
| English * | 3 | 3 | 1 | 1 | 1 |
| History & Social Studies * | 5 | 5 | 2 | 3 | 0 |
| Political Science | 4 | 4 | 1 | 3 | 0 |
| Sociology | 2 | 2 | 0 | 0 | 2 |
| TOTALS | 20 | 19 | 5 | 8 | 6 |
| Program | Graduates | Respondents | Employed In Field | Employed Out of Field | Continuing Education |
|---|---|---|---|---|---|
| Biology | 14 | 13 | 6 | 0 | 6 |
| Chemistry | 1 | 1 | 1 | 0 | 1 |
| Computer Science | 2 | 2 | 2 | 0 | 0 |
| Environmental Science | 6 | 6 | 6 | 0 | 0 |
| Geography | 3 | 3 | 3 | 0 | 0 |
| Geology | 3 | 3 | 2 | 1 | 0 |
| Mathematics | 1 | 1 | 0 | 1 | 0 |
| TOTALS | 30 | 29 | 20 | 2 | 7 |
* Includes Secondary Education in that subject
| Graduate or Professional School | Program |
|---|---|
| Baylor University | MA in Museum Studies |
| Florence Academy of Art (Italy) | MA in Studio Art |
| Idaho College of Osteopathic Medicine | Doctor of Osteopathic Medicine |
| Rocky Mountain College | Doctor of Occupational Therapy |
| Rocky Mountain College | Master of Physician Assistant Studies |
| University of East London (England) | MS in Sport Psychology |
| University of Montana | MA in Anthropology: Linguistics |
| University of North Dakota | MS in Geography |
| University of Utah | Doctor of Physical Therapy |
| Walla Walla University | Master of Social Work |
| Employer | Location |
|---|---|
| Alpine Air Express | Billings, MT |
| Altana FCU | Billings, MT |
| Back in the Saddle Equine Therapy | Warner, NH |
| Beacon Air Group | Cody, WY |
| Billings Police Department | Billings, MT |
| Billings Public Schools | Billings, MT |
| Century 21 Hometown Brokers | Billings, MT |
| Corning Companies | Billings, MT |
| Enterprise Mobility | Fort Collins, CO |
| First Interstate Bank | Billings, MT |
| Fox 11 Sports | San Diego, CA |
| Glass Specialists of Billings | Billings, MT |
| GRAM Northwest | Richland, WA |
| Harlem Public Library | Harlem, MT |
| Idaho Falls Parks & Recreation | Idaho Falls, ID |
| Intermountain Healthcare | Billings, MT |
| Joliet Public Schools | Joliet, MT |
| JP Morgan Chase | St Petersburg, FL |
| Montana Conservation Corps | Kalispell, MT |
| Montana DNRC | Lewistown, MT |
| Montana Equine Medical Center | Billings, MT |
| Montana Fish, Wildlife & Parks | Sula, MT |
| Northern Plains Resource Council | Billings, MT |
| Orgel Wealth Management | Altoona, WI |
| Rapid City Regional Airport | Rapid City, SD |
| Rocky Mountain College | Billings, MT |
| St. Labre Indian School | Ashland, MT |
| Stockman Bank | Billings, MT |
| US Bureau of Reclamation | Billings, MT |
| Yellowstone Pathology Institute | Billings, MT |
All statistics presented are based on the number of students reporting. Information regarding each placement is accurate to the best of the knowledge of the Career Services Office as of April 2026. Students who only graduated from masters or doctoral programs are not included in this survey.
Career Services
Bair Family Student Center 116
(406) 657-1039
careerservices@rocky.edu