Program Outcomes
December 20, 2022 2024-08-22 19:54Program results from the National Board for Certification in Occupational Therapy (NBCOT) will be found online: https://www.nbcot.org/Educators-Folder/SchoolPerformance
Matriculation Year | Students Enrolled | Students Graduated | Graduation Rate | Board Pass Rate |
2019/2022 | 30 | 30 | 100% | 100% |
2020/2023 | 28 | 28 | 100% | 96% |
2021/2024 | 28 | 28 | 100% | 96% |
2022/2025 | 26 | *to be reported | *to be reported | *to be reported when released by NBCOT |
2023/2026 | 20 | *to be reported | *to be reported | *to be reported when released by NBCOT |
2024/2027 | 18 | *to be reported | *to be reported | *to be reported when released by NBCOT |
Total | 150 (to date) | 86/86 (graduated) | 100% | 96.5% |
Contact
Top Floor
Charles Morledge Science Building