Finals Schedule
October 11, 2022 2024-06-07 15:17Evening classes will test during final examination week at their regularly scheduled class times. These final exam times MAY NOT be changed without permission from the Academic Vice President. Faculty members may report the final grade for each student missing a final examination as “F” unless the Academic Vice President has excused the absence. Students may submit a petition via FlowForms; changes will only be granted upon the approval of the course instructor and the academic vice president. Since the final examination schedule is published well in advance, exceptions relating to personal/travel reasons will not be granted.
The scheduled time of a course’s final exam is based on a) the first day of the week that the class meets and b) on the starting hour that the class meets. The minutes of the class starting time do not matter in reading the chart. For example, classes that meet Spring Semester on Mondays and that start at either 10 a.m., 10:15 a.m., or 10:45 a.m. all have their final exams at the same time, on Friday from 10:00 a.m. - 12:00 p.m.
Please note: All times below are Mountain Time (view current Mountain Time).
Fall 2024
Class Start | Final Exam Day and Time | ||||
Wednesday, November 20th | Thursday, November 21st | Friday, November 22nd | Monday, November 25th | Tuesday, November 26th | |
M/W/F | |||||
7:00 a.m. | 7:00 – 9:00 a.m. | ||||
8:10 a.m. | 9:30 – 11:30 a.m. | ||||
9:20 a.m. | 9:30 – 11:30 a.m. | ||||
10:30 a.m. | 12:00 – 2:00 p.m. | ||||
11:50 a.m. | 12:00 – 2:00 p.m. | ||||
1:00 p.m. | 12:00 – 2:00 p.m. | ||||
2:10 p.m. | 2:30 – 4:30 p.m. | ||||
3:20 p.m. or later | 9:30 – 11:30 a.m. | ||||
T/R | |||||
7:00 a.m. | 7:00 – 9:00 a.m. | ||||
8:40 a.m. | 9:30 – 11:30 a.m. | ||||
10:20 a.m. | 9:30 – 11:30 a.m. | ||||
12:00 p.m. | 12:00 – 2:00 p.m. | ||||
1:00 p.m. | 12:00 – 2:00 p.m. | ||||
2:40 p.m. | 2:30 – 4:30 p.m. | ||||
4:15 p.m. or later | 2:30 – 4:30 p.m. |
Spring 2025
Class Start | Final Exam Day and Time | |||
Tuesday, April 22nd | Wednesday, April 23rd | Thursday, April 24th | Friday, April 25th | |
M/W/F | ||||
7:00 a.m. | 7:00 – 9:00 a.m. | |||
8:10 a.m. | 7:00 – 9:00 a.m. | |||
9:20 a.m. | 9:30 – 11:30 a.m. | |||
10:30 a.m. | 2:30 – 4:30 p.m. | |||
11:50 a.m. | 12:00 – 2:00 p.m. | |||
1:00 p.m. | 12:00 – 2:00 p.m. | |||
2:10 p.m. | 9:30 – 11:30 a.m. | |||
3:20 p.m. or later | 2:30 – 4:30 p.m. | |||
T/R | ||||
7:00 a.m. | 7:00 – 9:00 a.m. | |||
8:40 a.m. | 9:30 – 11:30 a.m. | |||
10:20 a.m. | 9:30 – 11:30 a.m. | |||
12:00 p.m. | 12:00 – 2:00 p.m. | |||
1:00 p.m. | 12:00 – 2:00 p.m. | |||
2:40 p.m. | 2:30 – 4:30 p.m. | |||
4:15 p.m. or later | 2:30 – 4:30 p.m. |
Contact
Office of Student Records
Rocky Mountain College
Prescott Hall
1511 Poly Drive
Billings, MT 59102
- (406) 657-1030
- (406) 657-1169
- StudentRecords@rocky.edu